Health Check
Use this API to check the status of the Jumio services.
HTTP Request Method
GET
- US: https://status.amer-1.jumio.ai
- EU: https://status.emea-1.jumio.ai
- SG: https://status.apac-1.jumio.ai
Health Status Request Example
> curl https://status.apac-1.jumio.ai
Health Check Response
Response
| Field | Type | Note |
|---|---|---|
| status | string | Possible values: - UP - DEGRADED - DOWN |
| details | object | Possible values: - details.api - details.callback - details.mobile - details.processing - details.retrieval - details.web |
| details.api | string | Possible values: - UP - DEGRADED - DOWN |
| details.callback | string | Possible values: - UP - DEGRADED - DOWN |
| details.mobile | string | Possible values: - UP - DEGRADED - DOWN |
| details.processing | string | Possible values: - UP - DEGRADED - DOWN |
| details.retrieval | string | Possible values: - UP - DEGRADED - DOWN |
| details.web | string | Possible values: - UP - DEGRADED - DOWN |
Response Examples
Status: UP
{"status":"UP","details":{}}
Status: DEGRADED
{
"status":"DEGRADED",
"details": {
"mobile":"DEGRADED",
"callback":"DEGRADED"
}
}
Status: DOWN
{
"status":"DEGRADED",
"details": {
"mobile":"DEGRADED",
"callback":"DEGRADED"
}
}